Limited Time SaleUS$74.57 cheaper than the new price!!
| Management number | 228375315 | Release Date | 2026/05/31 | List Price | US$49.71 | Model Number | 228375315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882797711 |
|---|---|
| ASIN | B09XRT376P |
| Brand | Twisted X |
| Color | Bomber & Checkered Vamp |
| Theme | driving |
| Pattern | Checkered |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Slip-on Driving Moc Loafer |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Slip-on Driving Moc Loafer |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Elastic |
| Manufacturer | Twisted X |
| Style Number | MXC0018 |
| Occasion Type | casual |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | CellStretch Slip-On Driving Moc Shoe |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Blend85™|Blended rice husk outsole|Molasses EVA|ecoTWEED™ Lining Footbed, CellStretch®, Gore, Oil & slip resistant |
| Insole Cushioning | cushioned |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rhinestones |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MXC0018 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form