Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 222817924 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222817924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2HND3WK |
|---|---|
| Size | Small |
| Color | Black/ Red/ Sapphire Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SUNDAY ROSE |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | SUNDAY ROSE |
| Style Number | GRSLDM-HEI/HONG/BLAN-S-1 |
| Material Type | Polyester |
| Occasion Type | Beach, Festivals, Holiday, Swim, Vacation |
| Item Type Name | Swim Trunks |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form