Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 223027606 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223027606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGZWBNKS |
|---|---|
| size | Medium |
| Brand | SIPLION |
| Color | Black Frame/Blue Mirrored Lens |
| Fit Type | Balanced |
| Material | Resin, TR90 |
| Lens Type | Polarized |
| Arm Length | 123 Millimeters |
| Item Shape | Rectangular |
| Lens Color | As the picture |
| Lens Width | 72 Millimeters |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Sport Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Bridge Width | 20 Millimeters |
| Manufacturer | SIPLION |
| Style Number | SP502 |
| Frame Coverage | Wrap Around |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | XQ502 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Cycling, Driving, Fishing, Golfing, Hiking |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Composite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form