Limited Time SaleUS$3.45 cheaper than the new price!!
| Management number | 219054500 | Release Date | 2026/05/03 | List Price | US$2.30 | Model Number | 219054500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
25 Watt A19 Incandescent; Frost; 2500 Average rated hours; 180 Lumens; Medium base; 130 Volt; 2/Pack
| UPC | 045923039508 |
|---|---|
| Color | White |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Brightness | 180 Lumen |
| Efficiency | Low |
| Light Type | Incandescent |
| Model Name | S3950 |
| Style Name | Medium Base |
| Unit Count | 2.0 Count |
| Item Weight | 0.07 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S3950 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 25W A19 Incandescent Bulb, Frosted, E26 Base |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Specification Met | RoHS |
| Additional Features | Frosted |
| Included Components | 1 bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 2.38"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S3950 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 5000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form