Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 223959781 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 223959781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F7LKJZ3S |
|---|---|
| Brand | ROCKROOSTER |
| Color | Sap309,brown,soft Toe,medium Width |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Wedge Heel |
| Toe Style | soft-toe |
| Model Name | Magnolia |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 3.4 Pounds |
| Closure Type | Zip |
| Style Number | SAP309 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Motorcycle Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | fabric |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6" |
| liningdescription | CoolMax |
| Shaft Circumference | 10.5 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form