Limited Time SaleUS$38.34 cheaper than the new price!!
| Management number | 224427959 | Release Date | 2026/05/09 | List Price | US$25.56 | Model Number | 224427959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196985363916 |
|---|---|
| ASIN | B0CCG21NNQ |
| Color | Tan |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | REEF |
| Model Name | Cushion Bonzer |
| Strap Type | Ankle Strap |
| Style Name | Cushion Bonzer |
| Unit Count | 10 Count |
| Item Weight | 11.2 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ4044 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Features |
| Included Components | Reef Men's Cushion Bonzer Sandal, Tan, 10 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ4044 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00196985363916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form