Limited Time SaleUS$41.91 cheaper than the new price!!
| Management number | 226212236 | Release Date | 2026/05/09 | List Price | US$27.94 | Model Number | 226212236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Navy and white seersucker suit separate flat front pants.
| UPC | 883325013982 |
|---|---|
| ASIN | B00J2OSP2A |
| Color | Navy/White |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Palm Beach |
| Model Name | Oxford Seersucker Suit Separate Pant |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Oxford Seersucker Suit Separate Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Manufacturer | Palm Beach Men's Tailored |
| Style Number | 7255-085 |
| Material Type | Cotton |
| Occasion Type | Father's Day, Wedding |
| Pattern Style | Striped |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7255-085 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Dress |
| Global Trade Identification Number | 00883325013982 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form