Limited Time SaleUS$35.87 cheaper than the new price!!
| Management number | 224285947 | Release Date | 2026/05/09 | List Price | US$23.91 | Model Number | 224285947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191888379385 |
|---|---|
| ASIN | B07KMKGRJP |
| Color | Black/White |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Nike |
| Model Name | Bv0003-010 |
| Rise Style | Mid Rise |
| Sport Type | Fitness |
| Style Name | Capri |
| Waist Size | 26 Inches |
| Item Weight | 0.21 Grams |
| Style Number | BV0003-010 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | BV0003-010 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191888379385 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form