Limited Time SaleUS$69.98 cheaper than the new price!!
| Management number | 222818281 | Release Date | 2026/05/09 | List Price | US$46.65 | Model Number | 222818281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance FuelCell Trainer v2 was built to perform anywhere from the gym floor to the concrete jungle. The training shoe's sleek textile upper features no-sew overlays for a clean silhouette, while bootie construction and an Ariaprene® tongue help to lock the foot in place. The running shoe's FuelCell midsole delivers a propulsive feel with every step, so you can continue pushing yourself to reach higher heights in comfort.

| UPC | 197968138095 |
|---|---|
| ASIN | B0D1LCG276 |
| Brand | New Balance |
| Color | Angora/Hot Mango/Nb Navy |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Fuelcell Trainer V2 |
| Sport Type | Running, Cross-Training |
| Strap Type | Fabric Laces |
| Style Name | Fuelcell Trainer V2 |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MXM100S2 |
| Occasion Type | Running, Sports, Outdoor |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MXM100S2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form