Limited Time SaleUS$18.34 cheaper than the new price!!
| Management number | 223460160 | Release Date | 2026/05/09 | List Price | US$12.23 | Model Number | 223460160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Directions: Dosage: Adults take three (3) tablets once a day with a meal OR one (1) tablet three times daily with meals. Instructions: Adults take three (3) tablets once a day with a meal OR one (1) tablet three times daily with meals. Fabric Care Instructions: None
| UPC | 885260247941 020525118745 809302062569 772195658396 020525118738 |
|---|---|
| ASIN | B000CPI5GO |
| Color | Tan |
| Flavor | Unflavoured |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Move Free |
| Model Name | Move Free Joint Supplement Hyaluronic Acid |
| Unit Count | 80 Count |
| Dosage Form | Tablets |
| Item Weight | 96 Grams |
| Manufacturer | Reckitt Benckiser |
| Model Number | 11873 |
| Container Type | Bottle |
| Item Dimensions | 5.31 x 2.63 x 2.65 inches |
| Number of Items | 1 |
| Product Benefits | Smoothening |
| Material Features | Food Safe |
| Material Type Free | en_AE |
| Special Ingredients | Glucosamine |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 11873 |
| Specific Uses For Product | Joint Support |
| Global Trade Identification Number | 00020525118738 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form