Limited Time SaleUS$28.17 cheaper than the new price!!
| Management number | 221317839 | Release Date | 2026/05/03 | List Price | US$18.78 | Model Number | 221317839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198168168837 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | Melina |
| Unit Count | 60 Count |
| Item Weight | 2.75 Grams |
| Manufacturer | Melina |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Stress Relief |
| Material Type Free | Caffeine Free, GMO Free, Gluten Free, Soy Free, Sugar Free |
| Allergen Information | Drug-Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Acetyl-L Carnitine, CoQ-10, Feverfew, Magnesium, Riboflavin |
| Global Trade Identification Number | 00198168168837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form