Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 219021935 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 219021935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green |
|---|---|
| Shape | Cylindrical |
| Runtime | 20 hours |
| Voltage | 5 Volts (DC) |
| Wattage | 12 watts |
| Brand Name | MARBERO |
| Style Name | tactical |
| Unit Count | 1.0 Count |
| Item Weight | 7.52 ounces |
| Battery Life | 2 years |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | MARBERO |
| Model Number | FSDT-001 |
| Power Source | Battery Powered |
| Material Type | Abs |
| Mounting Type | Handheld |
| Light Source Type | LED |
| Additional Features | Adjustable Light Modes, Durable, High Lumens, Lightweight, Portable |
| Battery Description | Lithium-Ion |
| Included Components | 1 * MARBERO Flashlight, 1 * USB A to USB C charging cable, 1 * User manual, Lanyard |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Light Output Maximum | 1200 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FSDT-001 |
| Item Dimensions D x W x H | 7.48"D x 2.36"W x 2.36"H |
| Item Dimensions L x W x H | 2.36"L x 2.36"W x 7.48"H |
| Recommended Uses For Product | Camping, Caving, Emergencies, Fishing, Hiking, Jogging, Reading, Security |
| Light Source Special Features | High Lumens, Focused Beam, Adjustable Modes |
| Manufacturer Warranty Description | 12 months warranty: marbero portable solar panel will offer 12 months warranty and 7*24 customer service after your purchase. If you have any problem, please feel free to contact us via amazon's message. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form