Limited Time SaleUS$28.60 cheaper than the new price!!
| Management number | 208788315 | Release Date | 2026/03/29 | List Price | US$19.07 | Model Number | 208788315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A forever-favorite denim style. These Madewell jeans have that slim-straight fit we love with a vintage-inspired feel from a faded wash and just-right hint of distressing.
| UPC | 194340350601 |
|---|---|
| Color | Calabria Wash |
| Seasons | All |
| Fit Type | Straight,Classic |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Madewell |
| Model Name | Classic Straight Jeans in Calabria Wash: Ripped Edition |
| Rise Style | Mid Rise |
| Style Name | Classic Straight Jeans in Calabria Wash: Ripped Edition |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Madewell |
| Style Number | MB435-906 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Patterned |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | MB435-906 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form