Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 225055414 | Release Date | 2026/05/09 | List Price | US$51.99 | Model Number | 225055414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F7RCHZ1D |
|---|---|
| Wattage | 55 watts |
| Fit Type | Universal Fit |
| Brand Name | LUXSTER |
| Unit Count | 2.0 Count |
| Light Color | 6500K Bright White |
| Light Source | Dual Power Mode LED |
| Manufacturer | LUXSTER |
| Operating Life | 100000 Hours |
| Number of Pieces | 2 |
| Color Temperature | 6000 Kelvin |
| Auto Part Position | Front |
| Included Components | One hex screwdriver for beam angle adjustment, One troubleshooting card, One user manual, Two 55W/85W Switch Bulbs |
| Manufacturer Part Number | V85-H11 |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form