Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217874158 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 217874158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | CIFOYA |
|---|---|
| Color | Ocean+ Electric Wave+firestorm |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 128 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Style Name | Classic |
| Item Weight | 120 Grams |
| Bridge Width | 21 Millimeters |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash with mild soap, air dry, avoid high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form