Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 225651111 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225651111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK7DKQ4T |
|---|---|
| Size | Kids/Junior |
| Color | Red |
| Style | Modern |
| Fit Type | Kids |
| Industry | Sports Equipment |
| Material | Polycarbonate (PC), Thermoplastic Polyurethane (TPU) |
| Brand Name | Feosger |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Red |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1 Count |
| Item Weight | 0.21 Kilograms |
| Closure Type | Buckle |
| Eyewear Type | safety goggles |
| Lens Coating | OTG UV400 Protection Coating |
| Manufacturer | Feosger |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Environment Type | Snowy, Cold |
| Special Features | Anti-Fog, Helmet Compatible, Mirrored, Shatter Resistant, UV Protection |
| Age Range Description | Kid |
| Fit to Size Sentiment | Fits Well |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, store in a cool dry place. |
| Eyewear Temple Tip Material | Thermoplastic Polyurethane (TPU) |
| Recommended Uses For Product | Skiing |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form