Limited Time SaleUS$130.81 cheaper than the new price!!
| Management number | 225928411 | Release Date | 2026/05/09 | List Price | US$87.21 | Model Number | 225928411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help protect your bench seat with these seat covers . Quick installation,Made from heavy black canvas,Features an elastic band along the covers edge,O.E.M. quality fit,Set includes top and back covers for both front and rear seats, Compatible Models: MULE 4010 Trans4x4 2020,2019,2022,2021,2023 | MULE 4010 Trans4x4 CAMO 2020,2022,2021,2019 | MULE 4010 Trans 4x4 FE 2021,2022,2023 | MULE 4000 Trans 2019,2020,2021 Compatible Models: MULE 4010 Trans4x4 2020,2019,2022,2021,2023 | MULE 4010 Trans4x4 CAMO 2020,2022,2021,2019 | MULE 4010 Trans 4x4 FE 2021,2022,2023 | MULE 4000 Trans 2019,2020,2021
| ASIN | B07HWQFPYF |
|---|---|
| Color | Black |
| Fit Type | Custom Fit |
| Set Name | Front and Rear Seat Cover Set |
| Brand Name | Kawasaki |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Pounds |
| Manufacturer | Kawasaki |
| Model Number | 99994-1148 |
| Material Type | canvas |
| Vehicle Model | Kawasaki Mule 4010 |
| Target Audience | Adults aged 18 and above who engage in outdoor activities or have utility vehicles |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Seat Cover Placement | Rear |
| Manufacturer Part Number | 99994-1148 |
| OEM Equivalent Part Number | 99994-1148 |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | Basic Protection |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form