Limited Time SaleUS$437.40 cheaper than the new price!!
| Management number | 209116437 | Release Date | 2026/03/29 | List Price | US$291.60 | Model Number | 209116437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Ryzen 5 7530U (up to 4.5 GHz, 2.0 GHz Base Clock, 16 MB L3 cache, 6 cores, 12 threads)Memory: Up to 32GB DDR4 RAMHard Drive: Up to 2TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 HomeGraphics: AMD Radeon GraphicsDisplay: 17.3" diagonal, HD+ (1600 x 900), BrightView, 250 nitsTouchscreen: YesBacklit Keyboard: Yes (Enable: F4)Ports: 1 x SuperSpeed USB Type-C 5Gbps signaling rate2 x SuperSpeed USB Type-A 5Gbps signaling rate1 x HDMI 1.4b1 x Headphone/Microphone ComboAudio: Dual SpeakersWebcam: HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphonesWireless Connectivity: Wi-Fi 6 and Bluetooth 5Dimensions: 15.78" x 10.15" x 0.78"Weight: 4.6 lbsColor: Natural Silver
| UPC | 197029924285 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-I140_799**AV |
| Model Year | 2023 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 5.5 Pounds |
| Screen Size | 17.3 Inches |
| Battery Life | 11.5 Hours |
| CPU L3 Cache | 16 MB |
| Display Type | LED |
| Manufacturer | HP Inc. |
| Model Number | TPN-I140_799**AV |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | HP laptop |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Integrated speakers and headphone jack |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 7530U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Touchpad Feature | true |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Device, Printer, Laptop |
| Display Technology | LED |
| Hardware Interface | HDMI |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Zen 3" or "Ryzen 5000 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Handheld |
| Optical Storage Device | no |
| CPU Model Speed Maximum | 4500 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 3 |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1600x900 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchscreen |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form