Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 219581653 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219581653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite Star Wars starships have been reimagined as Hot Wheels cars for optimal speed and maximum performance! Carships capture the attributes of iconic starships while accelerating to lightspeed on Hot Wheels track (sold separately). Collect all vehicles in the assortment! Subject to availability. Not for use with some Hot Wheels sets. Colors and decorations may vary. Ages 3 and older.
| UPC | 887961517651 |
|---|---|
| Size | NON_RIDING_TOY_VEHICLE |
| Theme | Movie |
| Sub Brand | Star Wars |
| Brand Name | Hot Wheels |
| Model Year | 2017 |
| Item Weight | 2.64 ounces |
| Manufacturer | Mattel |
| Model Number | FGX86 |
| Material Type | Plastic |
| Item Type Name | Star Wars Poe's X-wing Fighter Vehicle |
| Operation Mode | Manual |
| Item Dimensions | 1.63 x 5.5 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Included Components | vehicle |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Educational Objective | Play |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | FGX86 |
| Manufacturer Maximum Age MONTHS | 84.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00887961517651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form