Limited Time SaleUS$291.41 cheaper than the new price!!
| Management number | 221698421 | Release Date | 2026/05/03 | List Price | US$194.28 | Model Number | 221698421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GROHE Zedra Pull-Down Prep Sink Faucet with Dual-Function Spray Head has the sleek, contemporary look and innovative technology essential in today’s home. The ideal size for entertaining, food prep or any secondary sink, the Zedra features a pull-down spray head with button to easily switch between regular stream and shower spray functions. The Zedra is the perfect combination of style and substance. GROHE Zedra is the new name for Ladylux L2.
| Color | Supersteel |
|---|---|
| Flow Rate | 1.75 Gallons Per Minute |
| Room Type | Kitchen |
| Brand Name | GROHE |
| Hole Count | 1 |
| Model Name | GROHE Zedra |
| Style Name | Pull-Down Triple |
| Unit Count | 1.0 Count |
| Valve Type | Disc Valve |
| Handle Type | Lever |
| Hose Length | 33.43 Inches |
| Is Electric | No |
| Item Weight | 5.4 Pounds |
| Spout Reach | 9.31 Inches |
| Finish Types | SuperSteel Infinity Finish |
| Manufacturer | GROHE |
| Model Number | 32298DC3 |
| Spout Design | High Arch Gooseneck |
| Spout Height | 8.37 Inches |
| Material Type | Ceramic |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Single-Handle Kitchen Faucet |
| Handle Material | Stainless Steel |
| Certificate Type | ADA, CALGreen Compliant, CEC Certified |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Pull Down Sprayer |
| Included Components | Instruction Manual |
| Installation Method | Deck Mounted |
| Handle Lever Placement | Right |
| Mounting Hole Diameter | 2.37 Inches |
| Manufacturer Part Number | 32298DC3 |
| Item Dimensions D x W x H | 9.31"D x 6.31"W x 15.81"H |
| Recommended Uses For Product | Kitchen |
| Manufacturer Warranty Description | LIMITED |
| Global Trade Identification Number | 04005176466533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form