Limited Time SaleUS$47.37 cheaper than the new price!!
| Management number | 223839743 | Release Date | 2026/05/09 | List Price | US$31.58 | Model Number | 223839743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our trish plain toe oxford is elevated with a modern sole. Fabric-lined synthetic upper conforms to your foot for a custom fit. Flat cotton laces. Fabric-lined memory foam comfort insole supports and conforms to the curves of your foot. Textured tpr outsole provides great slip-resistance, durability and shock-absorbing cushioning. Heel height: 1 3/4 inch
| UPC | 094352465648 |
|---|---|
| ASIN | B07D1KMLJ7 |
| Brand | Eastland |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Trish |
| Sport Type | Walking |
| Strap Type | Cotton laces |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Item Weight | 14.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | 2148-01M080 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Platform Height | 1.75 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Labor Professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2148-01M080-001-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352465648 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form