Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 222874133 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 222874133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Columbia Saturday Trail Stretch Pant was made for the outdoor-loving woman—it's the ultimate outdoor staple. Crafted of a soft nylon and elastane fabric, these pants remain lightweight, yet durable, no matter the weather or activity. High quality materials and expert craftsmanship are the backbone of Columbia’s women's apparel.The technology featured in these pants are necessary for the outdoors. The exterior layer is made up of Columbia’s signature protection fabrics: a combination of water and stain repellency and UPF 50 to help block and shield from UVA and UVB sun rays. The Columbia Saturday Trail Pant is also durable and comfortable - roll-up legs allow you to go from pants to capris almost instantly; the gusset detail, comfort stretch, and articulated knees provide you with a personalized fit.Columbia offers our women's outdoor pants in multiple staple colors, sizes and inseams. To ensure the size you choose is just right, please refer to our sizing chart. To find your waist measurement, measure around your natural waistline. And for your inseam measurement, measure from the top of the interior leg to the bottom of the ankle.




| UPC | 888458901748 |
|---|---|
| ASIN | B00L1RB7B2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Capri |
| character | sports |
| Brand Name | Columbia |
| Model Name | Saturday Trail Pant |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking |
| Style Name | Saturday Trail Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Nylon, 4% Elastane |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Columbia |
| Style Number | 1579861 |
| Material Type | Nylon |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1579861 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fall |
| Global Trade Identification Number | 00888458901748 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form