Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 220786686 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220786686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717621256326 |
|---|---|
| Size | 28in x 39in x 40in |
| Color | Black |
| Shape | Oval |
| Theme | Cross Legged Office Chair |
| Pattern | Solid |
| Set Name | Black |
| Arm Style | Supportive Armrests |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Breathable Lumbar Support Back |
| Brand Name | AreShark |
| Item Depth | 39 inches |
| Model Name | YG04 |
| Seat Depth | 21 inches |
| Style Name | Cross Legged Office Chair |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 18 Pounds |
| Seat Height | 25 Inches |
| Seat Length | 21 Inches |
| Finish Types | Polished |
| Manufacturer | AreShark |
| Model Number | YG04 |
| Cushion Style | High Density Sponge Cushion |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 39 x 40 x 28 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Back Support, Ergonomic, Rolling, Space Saving |
| Frame Material Type | Wood |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 16.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | YG04 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 39"D x 40"W x 28"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Cross Legged Office Chair |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form