Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217113260 | Release Date | 2026/04/19 | List Price | US$10.79 | Model Number | 217113260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black-camo Green |
|---|---|
| Pattern | Camouflage |
| Fit Type | Adjustable |
| Brand Name | AO ALI VICTORY |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.66 Pounds |
| School Type | High School |
| Material Type | Nylon |
| Occasion Type | Women's Day, Mother's Day, Christamas ,Birthday, New Year |
| Outer Material | Waterproof Nylon + PU Leather |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3.4"D x 6.3"W x 10.6"H |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form