Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 220619325 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220619325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2.01 inch Military Sport Fashion Smart Watch for Men IP68 Waterproof Compatible with Android 6.0, iOS 9.0 and above Phones, with Full Touch ColorscreenFunction overview- bluetooth call dial- notification reminder- heart rate monitor- 400mAH large battery- flashlight- IP68 waterproof- sleep monitor- breath exercise- custom dial- female health- activity tracker in multiple sport modes- sport time- mileage measurement- calorie burned- weather view- stopwatch- sedentary reminder- alarm settingSpecification informationScreen size: 2.01 inch full touch color screenSupport system: Android 6.0, iOS 9.0 and aboveApp: DaFitBattery capacity: 400 mAhStrap material: Silicone/Steel
| Brand | Yihou |
|---|---|
| Color | black-steel |
| Shape | Rectangular |
| Resolution | 240 x 296 |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Manufacturer | Yihou |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Pressure |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone/Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Blood Pressure Measurement, Heart Rate Monitor, IP68 Waterproof, Notifications, Sleep Monitor |
| Warranty Description | <p>Warranty Coverage:<br>We stand behind the quality of our products. This product comes with a 12-month limited warranty from the date of purchase, covering manufacturing defects and hardware failures under normal use.</p> <p>Warranty Includes:<br>- Defects in materials or workmanship.<br>- Malfunctions caused by normal use.</p><p>Not Covered Under Warranty:<br>- Damage caused by misuse, accidents, or unauthorized repairs.<br>- Normal wear and tear (e.g., scratches, dents).<br>- Water damage beyond the specified waterproof rating.</p><p>How to Claim Warranty:<br>Click [Orders] and you will be redirected to your orders. Click [Sold by Yihou Fashion] below the product name. Click [Ask a question]. Select [I need assistance with an order I placed], click [Write message] and write down your request to send message to us.</p><p>Please provide proof of purchase and a description of the issue. We will guide you through the repair or replacement process.</p> |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Multisport Tracker, Reminders, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android 6.0 and above, and iOS 9.0 and above smartphones |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form